School Hours
- K-8 – 8:00 AM – 1:00 PM
- 9-12 – 9:00 AM – 2:00 PM
School Learning Schedules
- KIPP Boston (K-8)
- KIPP Lynn (K-8)
- KIPP Lynn (9-12)
Time | Monday |
8:00 - 8:15 | Morning Meeting |
8:15 - 9:00 | Math Independent or small group |
9:00 - 9:10 | BREAK |
9:10 - 9:55 | Reading Independent or small group |
9:55 -10:00 | BREAK |
10:00 - 10:30 | On Your Own Related Arts |
10:30 - 10:35 | BREAK |
10:35 - 11:20 | Math independent or small group |
11:20 - 11:50 | LUNCH |
11:55 - 12:15 | Asynchronous Work Time |
12:15 - 1:00 | Whole Grade Community Time |
1:00-3:00p | On Your Own Learning Time |
Time | TUESDAY - FRIDAY
|
8:00 - 8:15 | Morning Meeting - Community Time
|
8:15 - 9:00 | Block 1
|
9:00 - 9:10 | BREAK |
9:10 - 9:55 | Block 2 |
9:55 -10:00 | BREAK |
10:00 - 10:30 | Block 3: Related Arts/PE
|
10:30 - 10:35 | BREAK |
10:35 - 11:20 | Block 4 |
11:20 - 11:50 | LUNCH |
11:50 - 11:55 | BREAK |
11:55 - 12:40
| Block 5
|
12:40 - 12:45
| BREAK |
12:45 - 1:00 | Closing Meeting - Community Time |
1:00-3:00 | On Your Own Learning Time |
Time | Monday |
8:00 - 8:15 | Morning Meeting |
8:15 - 8:55 | Open Circle |
8:55 - 9:05 | BREAK |
9:05 - 9:35 | SEA Block |
9:35 - 9:40 | BREAK |
9:40 - 10:00 | Closing Circle |
10:00 - 11:20 | Asynchronous Student Work Time / Small Groups |
11:20 - 11:50 | LUNCH |
11:50 - 1:00 | Asynchronous Student Work Time / Small Groups |
1:00 - 1:30 | BREAK |
1:30 - 2:00 | Independent Reading or Other Online Platforms |
2:00 - 2:30 | Math Online: STMath/Freckle or Other Online Platforms |
Time | Tuesday - Friday |
8:00 - 8:15 | Morning Meeting - Community Time
|
8:15 - 9:00 | Math |
9:00 - 9:10 | BREAK |
9:10 - 9:55 | ELA |
9:55 -10:00 | BREAK |
10:00 - 10:30 | SEA BLOCK
|
10:30 - 10:35 | BREAK |
10:35 - 11:20 | On Your Own Learning Time / SCIENCE for KALE
|
11:20 - 11:50 | LUNCH |
11:55 - 12:40 | ELA
|
12:40-12:45
| BREAK |
12:45 - 1:00
| Community Meeting
|
1:00-3:00p | On Your Own Learning Time (Reading and Online Math) |
Time | Monday (R) |
9:00 - 9:55 | Asynchronous Work Time |
9:55 - 10:40 | Teacher/ Student 1:1 (Executive Functioning) |
10:40 - 10:50 | Brain Break |
10:50 - 12:20 | Asynchronous Work Time |
12:20 - 12:50 | LUNCH |
12:55 - 2:00 | Clubs |
2:00 - 4:00 | Asynchronous Work Time |
Time | Tuesday (A) |
9:00 - 9:45 | 1st Period |
9:45 - 9:55 | Brain Break |
9:55 - 10:40 | 2nd Period |
10:40 - 10:50 | Brain Break |
10:50 - 11:35 | Office Hours (Intervention) |
11:35 - 12:20 | 3rd Period |
12:20 - 12:50 | Lunch |
12:55 - 1:40 | 4th Period |
1:40 - 2:00 | GROUPS |
2:00 - 4:00 | Asynchronous Work Time |
Time | Wednesday (B) |
9:00 - 9:45 | 5th Period |
9:45 - 9:55 | Brain Break |
9:55 - 10:40 | 6th Period |
10:40 - 10:50 | Brain Break |
10:50 - 11:35 | Office Hours (Intervention) |
11:35 - 12:20 | 7th Period |
12:20 - 12:50 | Lunch |
12:55 - 2:00 | Advisory |
2:00 - 4:00 | Asynchronous Work Time |
Time | Thursday (A) |
9:00 - 9:45 | 1st Period |
9:45 - 9:55 | Brain Break |
9:55 - 10:40 | 2nd Period |
10:40 - 10:50 | Brain Break |
10:50 - 11:35 | Office Hours (Intervention) |
11:35 - 12:20 | 3rd Period |
12:20 - 12:50 | Lunch |
12:55 - 1:40 | 4th Period |
1:40 - 2:00 | GROUPS |
2:00 - 4:00 | Asynchronous Work Time |
Time | Friday (B) |
9:00 - 9:45 | 5th Period |
9:45 - 9:55 | Brain Break |
9:55 - 10:40 | 6th Period |
10:40 - 10:50 | Brain Break |
10:50 - 11:35 | Office Hours (Intervention) |
11:35 - 12:20 | 7th Period |
12:20 - 12:50 | Lunch |
12:55 - 2:00 | Advisory & Celebration |
2:00 - 4:00 | Asynchronous Work Time |
For more specific information on your child’s school, such as uniform information, please click on the school name and you will be redirected to the schools website
KIPP Academy Boston K-8
KIPP Academy Lynn Elementary (K-4)
KIPP Academy Lynn (5-8)
KIPP Academy Lynn Collegiate (9-12)
To apply to any of our schools please click here